the object CBox has to get defined directly by the class. If not,
things get buggy (you can't create objects in mixin classes).
Class Hierarchy:
ARRAY

CBox_ArrayClass Definition
Functions and Procedures
Integer
CBox_Item_Count()
Integer
CheckBox_Item(Integer Num)
String
CheckBox_Value(Integer Num Integer State)
Public Access Methods:
Function CheckBox_Value Integer Num Integer State Returns String
Function CheckBox_Item Integer Num Returns Integer
Function CBox_Item_Count Returns Integer
Procedure CheckBox_Values Integer Itm String TrueValue String FalseValue
cbox is a three dimensional array.
dimension: 0 - Integer : actual item number
1 - String : True value for database
2 - String : False value for database

CheckBox_Values(Integer Itm String TrueValue String FalseValue)
Instances
| Break_Array | Report.pkg | 222 |
| Button_Ids | Dfclient.pkg | 498 |
| ColCkBox | Dfsellst.pkg | 129 |
| EV | Dfdtcent.pkg | 41 |
| EV | Dfenrad.pkg | 93 |
| Export_Array | Dd_cddeo.pkg | 42 |
| item$group | dep_item.pkg | 85 |
| item_group_ids | dep_item.pkg | 67 |
| oArgs | cCommandLine.pkg | 22 |
| oBreakArray | cReport.pkg | 217 |
| oColParams | Dfdata.pkg | 70 |
| oDFColorArray | Df_print.pkg | 982 |
| oDFColorArray | Winprint2.pkg | 74 |
| oDiagramArray | Df_print.pkg | 1061 |
| oDiagramArray | Winprint2.pkg | 94 |
| oEntryValues | Dd_pklst.pkg | 52 |
| oErrorNumber | cWebAppError.pkg | 146 |
| oErrorText | cWebAppError.pkg | 148 |
| oFieldNr | cWebAppError.pkg | 152 |
| oFileNr | cWebAppError.pkg | 150 |
| oFileNr | cVdfInternetSession.pkg | 351 |
| oLineNr | cWebAppError.pkg | 154 |
| oRecords | Datalist.pkg | 178 |
| oRptTotal | cHtmlreport.pkg | 37 |
| oWpoID | cVdfInternetSession.pkg | 439 |
| Radio_Objects | Dfrad_mx.pkg | 45 |
| RptTotal | Dfwinrpt.pkg | 61 |
| RptTotal | cWinReport2.pkg | 23 |
| Seq_Channel_List | seq_chnl.pkg | 57 |
| Statushelp_Array | Datadict.pkg | 1184 |
| Statushelp_Array | Windows.pkg | 3030 |
| Statushelp_Array | Sthlp_mx.pkg | 11 |
| System_File_obj | Datadict.pkg | 1193 |
| WinQLErrors | CrystalReport.pkg | 962 |
References (2):