Class Hierarchy:
ARRAY

ValidationTableDirect Known Subclasses:
DescriptionValidationTable, 
Class Definition
Properties
Integer
Allow_Blank_State
 String
Current_Code
System maintained. Sub-classes use these
These are SET by Next_Code_Record. You may GET their values
 String
Current_Description
 RowId
Current_RowId
 Integer
Main_File
 Integer
Number_Elements
 Integer
Static_State
 Integer
Table_Loaded_State
 String
Table_Title
 Integer
Validate_State
 Functions and Procedures

Add_Table_Value(String sValue)
			

Construct_Object()
			
string
Data_Description(Integer iItem)
			
 integer
Data_Item_Count()
			
 RowId
Data_RowId(Integer iItem)
			
 string
Data_Value(Integer iItem)
			
 
Fill_List()
			
The deveveloper (or a sub-class) must fill this list. It is done
by finding the item and sending the Message:
Send Add_Table_Value sValue {sDescr}
String
Find_Code_Description(String sCode)
			
 
Request_Fill_From_List(integer iObj integer iMsg)
			

Set(Integer iItem String sValue)
			

Set(Integer iItem String sValue)
			

Set(Integer iItem RowId riValue)
			
variant[][]
TableData()
			
returns all data in a two dimension variant array.
[i][0] = data
[i][1] = description
This can be used by Crystal CDO classes (this is why a variant array is used)
 Integer
Validate_Value(String sCode)
			
 Instances
| Break_Array | Report.pkg | 222 | 
| Button_Ids | Dfclient.pkg | 498 | 
| ColCkBox | Dfsellst.pkg | 129 | 
| EV | Dfdtcent.pkg | 41 | 
| EV | Dfenrad.pkg | 93 | 
| Export_Array | Dd_cddeo.pkg | 42 | 
| item$group | dep_item.pkg | 85 | 
| item_group_ids | dep_item.pkg | 67 | 
| oArgs | cCommandLine.pkg | 22 | 
| oBreakArray | cReport.pkg | 217 | 
| oColParams | Dfdata.pkg | 70 | 
| oDFColorArray | Df_print.pkg | 982 | 
| oDFColorArray | Winprint2.pkg | 74 | 
| oDiagramArray | Df_print.pkg | 1061 | 
| oDiagramArray | Winprint2.pkg | 94 | 
| oEntryValues | Dd_pklst.pkg | 52 | 
| oErrorNumber | cWebAppError.pkg | 146 | 
| oErrorText | cWebAppError.pkg | 148 | 
| oFieldNr | cWebAppError.pkg | 152 | 
| oFileNr | cWebAppError.pkg | 150 | 
| oFileNr | cVdfInternetSession.pkg | 351 | 
| oLineNr | cWebAppError.pkg | 154 | 
| oRecords | Datalist.pkg | 178 | 
| oRptTotal | cHtmlreport.pkg | 37 | 
| oWpoID | cVdfInternetSession.pkg | 439 | 
| Radio_Objects | Dfrad_mx.pkg | 45 | 
| RptTotal | Dfwinrpt.pkg | 61 | 
| RptTotal | cWinReport2.pkg | 23 | 
| Seq_Channel_List | seq_chnl.pkg | 57 | 
| Statushelp_Array | Datadict.pkg | 1184 | 
| Statushelp_Array | Windows.pkg | 3030 | 
| Statushelp_Array | Sthlp_mx.pkg | 11 | 
| System_File_obj | Datadict.pkg | 1193 | 
| WinQLErrors | CrystalReport.pkg | 962 | 
References (1):